<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:admin="http://webns.net/mvcb/"
		xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:atom="http://www.w3.org/2005/Atom">
		
		<channel>
		<title>Purecalmdesigns : weblog</title>
			<link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.phphttp://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php</link>
			<description>Great quality posts from web designers from around the world</description>
			<dc:language>en</dc:language>
			<dc:creator>casey@purecalmdesigns.co.uk</dc:creator>
			<dc:rights>Copyright 2012</dc:rights>
			<dc:date>2012-05-05T09:49:32+00:00</dc:date>
			<admin:generatorAgent rdf:resource="http://www.expressionengine.com/" />
			<atom:link href="http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/rss" rel="self" type="application/rss+xml" />   
			
				<item>
				  <title>Reporting tools for SEO clients</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/reporting_tools_for_seo_clients</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/reporting_tools_for_seo_clients#When:09:49:32Z</guid>
				  <description>
					<![CDATA[
						<p>Well when faced with providing a monthly seo analysis report to a customer you need to consider time and effectiveness in your choice of reporting tools</p>
						<p>Having looked a two reporting tools raven and seomoz tools there are a couple of thoughts I want to share. Raven has the best white label reporting on the market but I still find not one hat fits all so highly recommend if you can that you combine tools for the benefit of each customer. Offer one pdf report covering those KPI (key performance indicators) that they care about. Do not send them a ton of attachments pulled off your reporting tool they wont read them and they dont help them understand what benefits you are delivering. Keep it short precise and focus. If you can only afford one tool then use SEOMoz because the other benefits outweigh the shortfalls of their reporting. Ideally pay for both and combine the best of both.</p>
					]]>
				</description>
				  <dc:subject>SEO, SEO Tips,</dc:subject>
				  <dc:date>2012-05-05T09:49:32+00:00</dc:date>
				</item>
			
				<item>
				  <title>Geting the best out of your monthly SEO tool spend</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/geting_the_best_out_of_your_monthly_seo_tool_spend</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/geting_the_best_out_of_your_monthly_seo_tool_spend#When:10:11:18Z</guid>
				  <description>
					<![CDATA[
						<p>I have been looking at several SEO tools - Raven SEOMoz and also a reporting tool Sitebeam. They all cost about £60 a month - which one is the best ?</p>
						<p>I have been using all three tools with vengeance as I have new customers and I want to ensure they get the best value for money. When you are deciding how much to spend a month on tools and getting the best for you and your customers. The only way is to try them all and test to see what works for you</p>

<p>So here is a snapshot of what I think so far:</p><ul>
<li>Raven Tools - by far the best custom reporting - this is the ace card for customer reporting and I really like the flexibility  to you have.</li>
<li>SeoMoz - good reporting with ability to schedule reports - not as much customisation - the help forum is amazing. Some of the tools are not completely integrated yet but I like the back link checker </li>
<li>Sitebeam is fantastic at creating a site audit report and quickly highlighting issues. Really simple to use and understand - it is predominately for the initial engagement of a customer but you can use to track improvements very effectively  - I like the format </li>
</ul>

<p>I think the winner is SEOMoz for me and I think if you are growing into the role of a SEO Expert  you get the most help with this package</p>

<p>&nbsp;</p>
					]]>
				</description>
				  <dc:subject>SEO, SEO Tips,</dc:subject>
				  <dc:date>2012-03-23T10:11:18+00:00</dc:date>
				</item>
			
				<item>
				  <title>Making your AdWords Campaigns Live My Top Tips</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/making_your_adwords_campaigns_live_my_top_tips</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/making_your_adwords_campaigns_live_my_top_tips#When:10:13:03Z</guid>
				  <description>
					<![CDATA[
						<p>Make sure you run through these top tips before going live with your Google AdWords Campaign</p>
						<ul>
<li>Did you choose the right currency and time zone for your account ?</li>
<li>Does your campaign and ad group have meaningful descriptive names ?</li>
<li>Did you choose the right target audience and language for your campaign</lI>
<li>Did you uncheck the Content network and choose only to run Search ads</li>
<li>Did you set a sensible daily budget?</li>
<li>Does your credit card have a high enough limit to pay for your campaigns?</li>
<li>Did you put in the correct landing page for your ad?</li>
</ul>
					]]>
				</description>
				  <dc:subject>SEO,</dc:subject>
				  <dc:date>2012-02-22T10:13:03+00:00</dc:date>
				</item>
			
				<item>
				  <title>Google Ad words why bother ?</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/google_ad_words_why_bother</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/google_ad_words_why_bother#When:08:16:16Z</guid>
				  <description>
					<![CDATA[
						<p>The first position in Google for a particular keyword gets 42% of the total search traffic for that keyword and you can augment your search traffic percentage by purchasing a sponsored result giving you a chance to reach 58% of searchers you don&#8217;t click ion your #1 result.</p>
						<p>Note that Google ads not only appear in search result pages but on millions of websites using AdSense - sites known as the Google Content Network. Ad sense is the flip side of AdWords, and the cash that Adwords generates is split between Google and the websites in the Content Network.<br />
<br><br />
You can get on the first page of Google in Minutes. Google AdWords is easy , choose some keywords you like, write an ad define your target audience and you&#8217;re ready to roll. But , to make this process successful requires a lot of thought and know how.<br />
<br><br />
Text ads are charged on Pay Per Click (PPC) basis. This means that every time someone clicks on your ad you have to pay a set amount to Google. Getting the keywords right is very important. You need to begin listing keywords that describe your product and are likely to appeal to your target audience.You can use the Google Keyword Tool to help you find the right keywords. Do more research on what your competitors are targeting using other tools , finding out what keywords are driving traffic to their sites is as important as securing your own list.<br />
<br><br />
Try this video to get started <a href="http://www.youtube.com/watch?v=tx2L6EGa9DY">http://www.youtube.com/watch?v=tx2L6EGa9DY</a></p>
					]]>
				</description>
				  <dc:subject>SEO,</dc:subject>
				  <dc:date>2012-02-22T08:16:16+00:00</dc:date>
				</item>
			
				<item>
				  <title>Search Engine Optimization: An Hour a Day &#45; Great book</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/search_engine_optimization_an_hour_a_day_great_book</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/search_engine_optimization_an_hour_a_day_great_book#When:11:53:26Z</guid>
				  <description>
					<![CDATA[
						<p>Take a peek at this book - lots of great tips</p>
						<p>This is great cheap read </p>

<p><a href="http://www.amazon.co.uk/Search-Engine-Optimization-Hour-Day/dp/0471787531/ref=cm_lmf_tit_4" ><img src="http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/images/seohouraday.jpg"  width="300" height="300" style="border: 0;" alt="SEO Hour a Day"></a></p>
					]]>
				</description>
				  <dc:subject>SEO,</dc:subject>
				  <dc:date>2012-02-05T11:53:26+00:00</dc:date>
				</item>
			
				<item>
				  <title>Finding cheap tools</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/finding_cheap_tools</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/finding_cheap_tools#When:11:14:41Z</guid>
				  <description>
					<![CDATA[
						<p>There are some really great free tools out there. You just need to know where to look.</p>
						<p class="toptools">SEO for Firefox</p>

<p>Developed by Aaron Wall, this <a href="http://tools.seobook.com/firefox/seo-for-firefox.html">Firefox browser plug-in</a>allows you to see various stats about a website in the toolbar and beneath that site’s search result.&nbsp; It tells you:</p><ul>
<li>PageRank</li>
<li>Estimate of inbound links via Yahoo and MSN</li>
<li>Number of .edu and .gov links to the site and pages within</li>
<li>Number of del.icio.us bookmarks for a page</li>
<li>Estimated Technorati links</li>
<li>Alexa ranking</li>
<li>How many pages are in Google’s cache</li>
<li>How many page are indexed in DMOZ</li>
<li>How many Bloglines links</li>
<li>Whether a site is indexed in Yahoo</li>
<li>Whois lookup</li>
<li> Age of a domain</li>
<li>Google search volume trends</li>
<li>Popular keywords</li>
<li>Top keyword bid prices on Overture</li>
<li>Bid estimates and click volume estimates on Google</li>
</ul>

<p class="toptools"SEODigger</p>
Another free tool available, <a href="http://Seodigger.com ">SEODigger</a> shows:
<ul>
<li>Which keywords your site ranks high enough for to be in Google top 20</li>
<li>Analysis of user sites and competition sites</li>
<li>How well sites are optimized for search</li>
<li>Information on entire domain as well as pages</li>
</ul>

					]]>
				</description>
				  <dc:subject>SEO, SEO Tips,</dc:subject>
				  <dc:date>2012-02-05T11:14:41+00:00</dc:date>
				</item>
			
				<item>
				  <title>Hootsuite &#45; this tool is top</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/hootsuite_this_tool_is_top</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/hootsuite_this_tool_is_top#When:09:21:29Z</guid>
				  <description>
					<![CDATA[
						<p>Learn how to use it here <br />
<br></p>
						<div style="width:480px; height:303px; position:relative;"><div id="slimlist_53896" class="videoPlayerPublic" style="width:480px; height:270px; margin-bottom:10px;"><span style="padding:.5em 1em;background:#fff;color:#bbb;font-size:12px;">Loading playlist ...</span></div><div style="position:absolute; right:0px; bottom:0px;"><a href="http://learn.hootsuite.com/?utm_source=hoot100video&amp;utm_medium=video&amp;utm_campaign=hoot100video" title="Watch the HootSuite University HOOT100 intro course" class="_hs_socialshare">Share</a></div><a href="http://learn.hootsuite.com/?utm_source=hoot100video&amp;utm_medium=video&amp;utm_campaign=hoot100video"><img src="http://hootsuite-uni.s3.amazonaws.com/hoot100video/logo.png" width="108" height="24" alt="HootSuite University" title="HootSuite University" style="position:absolute; left:0px; bottom:0px;" /></a><script type="text/javascript" src="https://get-embed.wistia.com/javascripts/head.load.min.js"></script><script type="text/javascript">_hs = {size:1};(function() {var proto = ('https:' == document.location.protocol ? 'https://' : 'http://'),playlistUrl = proto + 'static.wistia.com/playlists/playlist.js',playlistEmbedUrl = proto + 'get-embed.wistia.com/embed/playlists/ec91401f5e.js?theme=trim&amp;playthrough=true&amp;autoplay=false';head.js(playlistUrl, playlistEmbedUrl);var h = document.createElement('script'); h.type = 'text/javascript';h.async = true;h.src = proto + 'd2l6uygi1pgnys.cloudfront.net/hootlet.js';var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(h, s);})();</script></div>
					]]>
				</description>
				  <dc:subject>SEO,</dc:subject>
				  <dc:date>2012-01-27T09:21:29+00:00</dc:date>
				</item>
			
				<item>
				  <title>Backing up your whole website through cpanel</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/backing_up_your_whole_website_through_cpanel</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/backing_up_your_whole_website_through_cpanel#When:16:07:58Z</guid>
				  <description>
					<![CDATA[
						<p>Don&#8217;t wait until you have a disaster regularly backup your site in cpanel using a scheduled tasks</p>
						<p>This is a great thing but relies on you remembering to do it!, a better way would be to set up a script that runs every right and backs up your website to a specified directory which you can download at anytime, this method backups your home folder contents only so a mysql database back up will also be required separately if required.</p>

<p>Basically we need to set up a script and run that in “Scheduled Tasks (Cron job)” which is a linux tool that allows commands/scripts to be run at set intervals.</p><ol>
<li>First create a directory in your root level / (in a Linux environment with cPanel this will be one level higher than public_html) and name it /backups (this is where the backups will go) and create a directory /backupscripts at the same level. This means you have two new directories called backups and backupscripts.
<br></br>
The script files will go in the backupscripts folder - structure will look like this - (in a Linux environment with cPanel this will be one level higher than public_html)
<br></br>
<ul>
<li>backupscripts/daily/backupdaily.sh</li>
<li>backupscripts/weekly/backupweekly.sh</li>
<li>backupscripts/monthly/backupmonthly.sh</li>
</ul>

<p>Then create directory structure : this is where your backups will live - to keep a daily, a weekly and a monthly back up on hand; so you need to create three directories first at your root level such as at /public_html/:</p>
</li>
<ul>
<li>/backups/daily/</li>
<li>/backups/weekly/</li>
<li>/backups/monthly/</li>
</ul>

<p>&nbsp;</p>

<p>&nbsp;</p><li>Create three scripts and place each script in the corresponding folder in backupscripts/daily etc etc . Ensure the file permissions are 711 and double check if you ftp them into the folders on the server that they still have the correct file permissions.&nbsp; Use a simple text editor like NotePad/TexEdit or TextWrangler or via Vi or Pico in the command line and paste the following:</li>
<p><br><br />
<strong>backupdaily.sh:</strong></p>

<p>#!/bin/bash<br />
rm -rf ~/backups/daily/*<br />
tar czf ~/backups/daily/backup_`date +%Y_%m_%d`.tgz ~/public_html</p>

<p> <br></p>

<p><strong>backupweekly.sh:</strong></p>

<p>#!/bin/bash<br />
rm -rf ~/backups/weekly/*<br />
tar czf ~/backups/weekly/backup_`date +%Y_%m_%d`.tgz ~/public_html</p>

<p> <br />
<br><br />
<strong>backupmonthly.sh:</strong></p>

<p>#!/bin/bash<br />
rm -rf ~/backups/monthly/*<br />
tar czf ~/backups/monthly/backup_`date +%Y_%m_%d`.tgz ~/public_html<br />
<br><br />
2. Create a file called backup.sh in /backups, </p>

<p>#!/bin/bash<br />
tar czf ~/backups/backup_`date +%Y_%m_%d`.tgz ~/public_html<br />
 <br />
Then create directory structure : to keep a daily, a weekly and a monthly back up on hand; so you would create three directories first at your root level such as at /public_html/:</p>
</li>
<ul>
<li>/backups/daily/</li>
<li>/backups/weekly/</li>
<li>/backups/monthly/</li>
</ul>

<p>This tells Linux that is a command and will save a compressed zipped file and file it in your /backups folder, name it backup_Year/Month/Day  and it is backing up the entire contents of the /public_html folder.</p>

<p>&nbsp;</p><li> Change the file permissions of backup.sh to 711 so just the owner has read/write/execute permissions and read permissions for user. Do this through either file manager in cPanel or FTP </li>

<p>&nbsp;</p><li>The final thing to do is to set this script/command to run automatically in your cPanel. Log into your cPanel with Ecoweb hosting (and many other cpanel hosters) and use the scheduled tasks button to set a daily weekly and monthly backup.</li>

<p>&nbsp;</p><li>Keep an eye on the number of backups and I recommend doing a test restore at a convenient time to check your backup plan is providing real good solid working backups </li>
</ol>
					]]>
				</description>
				  <dc:subject>News,</dc:subject>
				  <dc:date>2012-01-26T16:07:58+00:00</dc:date>
				</item>
			
				<item>
				  <title>Submitting to web directories</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/submitting_to_web_directories</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/submitting_to_web_directories#When:21:28:13Z</guid>
				  <description>
					<![CDATA[
						<p>Getting listed on directories takes time and effort but it is worth it. You need to persevere with getting a listing on  DMOZ . But I suggest you do as it is ultimately worth it.</p>
						<p>You should consider that there are lots of directories for RSS feeds and blogs. If you run one of these be sure to submit your rss feed and blog url around. This will be especially valuable if the SEO competition in you industry is on the low end. For example if you blog about XYZ machinery parts and not very many other people do, just the links from the directories in combination with just a few other tactics (onsite optimization, a few natural links, a few reciprocals) may be enough to rank, especially if your producing a lot of content compared to your competition (like if you post twice a week and they don&#8217;t even have a blog)</p>

<h3>Examples of Quality Directories:</h3>

<ul>
<li><a href="http://dmoz.org/">DMOZ</a> - also referred to as the Open Directory Project or ODP. Free submission, but it may take a long time to get listed as it is ran by volunteers.</li>
<li><a href="http://dir.yahoo.com/">Yahoo! Directory</a> - $299 per year for commercial listings. Free for non-commercial listings.</li>
<li><a href="http://www.business.com/">Business.com</a> - allows listings in multiple categories and you can point a few deep links at important pages on your site.</li>
<li><a href="http://www.botw.org/">BOTW </a></li>
<li><a href="http://www.joeant.com/">JoeAnt</a></li>
<li><a href="http://gimpsy.com">Gimpsy</a></li>
</ul>

<h3>Find More Directories:</h3>
<ul>
<li>Drill down on in DMOZ or the Yahoo! Directory for categories of directories. ex: <a href="http://dmoz.org/Computers/Software/Directories/">DMOZ Software Directories</a></li>
<li>Search for your keywords, related keywords, or your keywords + directory. Sites that rank might be decent link sources (depending on other quality signals).</li>
<li>Look at inbound links pointing to competing websites.</li>
<li>Use lists of directories. Please note that many directory lists are nepotistic (recommending their own directory as being the next best thing) or heavily influenced by advertising, and small niche high
 quality directories that are not on lists of 1000 cheesy directories are probably better than lists of directories commonly used to spam search engines. Each list will have some good directories and many junk ones. PageRank is nowhere near as important as other quality signals. Here are a few lists: <a href="http://www.strongestlinks.com/directories.php">Strongest Links</a>, <a href="http://www.seocompany.ca/directory/top-web-directories.html">SEO Company</a>, <a href="http://isedb.com/">ISEDB</a>, and <a href="http://www.searchengineguide.com/searchengines.html">Search Engine Guide</a>.</li>
</ul>

<h3>Things to consider when chasing listings:</h3>
<ul>
<li>The <a href="http://directory.google.com/">Google Directory</a> is a clone of DMOZ, organized by PageRank.</li>
<li>If a directory does not charge a submission fee take extra effort to make sure your description and title are clean and proper (ie: factual and not keyword stuffed). Emulate other listings.</li>
<li>It is important to mix your anchor text and descriptions to make your link profile look natural. Emulate other listings in your category, and try to use your keywords in some of your link anchors if the directory will allow it.
<li>Directories count more in verticals where the competition is weak and not well integrated into the web. If your competition is frequently mentioned in <a href="http://www.seobook.com/archives/001914.shtml">the active portions of the web</a> on news sites, blogs, and social sites then you will need to be mentioned on there as well if you want to compete.</li>
<li>An established site well integrated into the web which already has a clean link profile can be more risky with what sites they get links from, whereas a new site or a site with limited authority would likely do better building links from the higher quality sources first, then maybe getting lower quality links later, only after their site has proven trustworthy.</li>
</ul>

<p>&nbsp;</p>
					]]>
				</description>
				  <dc:subject>SEO,</dc:subject>
				  <dc:date>2012-01-14T21:28:13+00:00</dc:date>
				</item>
			
				<item>
				  <title>Why you should backup like a demon ?</title>
				  <link>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/why_you_should_backup_like_a_demon</link>
				  <guid>http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/index.php/weblog/comments/why_you_should_backup_like_a_demon#When:09:32:37Z</guid>
				  <description>
					<![CDATA[
						<p>I have just spent hours rebuilding my moodle installation as I had endless issues with trying to move my Moodle site to new hosting service. And then I hit problems backing the site up?</p>
						<p><img src="http://www.purecalmdesigns.co.uk/ExpressionEngine2.1.3_FL/images/uploads/pcdlogo.jpg" alt="Pure Calm Designs" height="75" width="101" style="border: 0;" alt="image" /><br />
When you are building a Moodle Course it can take many many hours and the worse thing that could happen is that the course gets messed up either by accident or by database corruption issues. You must have a working backup , yes working. How many web deveiopers actually test their backups work? Well, I do now especially if you have a commercial learning site built on Moodle. The version I am on is 2.1.3 and I recently ran into issues with back up getting this error &#8220;DDL sql execution error&#8221;, with debugging on the Moodle system further information gets thrown up. </p>

<p>It seems the issue is a rights problem which means that message means that the database user (moodleuser) in charge of handling all the information is missing permissions to create temporary tables.So for MySQL the command, to be executed by some DB admin user should be something like:</p>

<p>GRANT CREATE TEMPORARY TABLES ON  `DATABASENAME` . * TO  &#8216;USERNAME&#8217;@&#8216;HOST&#8217;;</p>

<p>Anyway I am about to do this and will let you know if it now all works . </p>

<p>Moral :Dont wait to get backup working , it will get you in the end and I bet it will hurt more in the long run&#8230;......</p>


					]]>
				</description>
				  <dc:subject>Moodle,</dc:subject>
				  <dc:date>2011-12-18T09:32:37+00:00</dc:date>
				</item>
			
		</channel>
	</rss>
